Home
»
Xiaomi
» Spesifikasi Dan Harga Xiaomi Mi Note 3
Spesifikasi Dan Harga Xiaomi Mi Note 3
By
Unknown
•
5:46 AM
•
Xiaomi
•
| DESIGN |
| Tipe Perangkat | Smart Phone |
| OS | Android (7.1), MIUI UI |
| Dimensi | 6.01 x 2.91 x 0.30 inches (152.6 x 73.95 x 7.6 mm) |
| Berat | 5.75 oz (163 g) |
| Material | Body Utama: Ceramic |
| Fitur | Fingerprint (touch) |
| Warna | Hitam, Biru |
| TAMPILAN |
| Ukuran | 5.5 inches |
| Resolusi | 1080 x 1920 pixels |
| Kepadatan piksel | 401 ppi |
| Teknologi | IPS LCD |
| Rasio Screen to body | 73.91 % |
| Fitur | Ambient light sensor, Proximity sensor |
| KAMERA |
| Kamera | 12 megapixels |
| Flash | Dual LED |
| Ukuran Aperture | F1.8 |
| Optical Zoom | 2.0 x |
| Ukuran Piksel | 1.25 �m |
| Fitur Perangkat Keras | Dual-camera (12-megapixel, F2.6 aperture), Optical image stabilization, Autofocus (Phase detection) |
| Software Features | Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
| Settings | Exposure compensation, ISO control, White balance presets |
| Mode pemotretan | High Dynamic Range mode (HDR), Panorama |
| Perekaman | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (30 fps), 1280x720 (720p HD) (120 fps) |
| Fitur | Video calling, Video sharing |
| Kamera Depan | 16 megapixels |
| HARDWARE |
| System chip | Qualcomm Snapdragon 660 |
| Processor | Octa-core, 2200 MHz, Kryo 260, 64-bit, 14 nm |
| Prosesor Grafis | Adreno 512 |
| Memori Sistem | 6 GB RAM |
| Storage | 128 GB |
| BATERAI |
| Kapasitas | 3500 mAh |
| Type | Tidak bisa diganti pengguna |
| MULTIMEDIA |
| Screen mirroring | Wireless screen share |
| Pemutar Musik | Album, Artist, Genre, Playlists |
| Fitur | Album art cover, Background playback |
| Radio | FM |
| Speakers | Earpiece, Loudspeaker |
| Mikrofon | Untuk Menghilangkan kebisingan |
| SELULAR |
| CDMA | 800 MHz |
| GSM | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 900, 1900, 2100 MHz |
| LTE (FDD) | Bands 1, 3, 5, 7, 8 |
| LTE (TDD) | Bands 38, 39, 40, 41 |
| Nano SIM | YA |
| Multiple SIM cards | 2 slots |
| FITUR TELEPON |
| Sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
| Pemberitahuan | Haptic feedback |
| Fitur Lainnya | Voice dialing, Voice commands, Voice recording |
| CONNECTIVITY |
| Bluetooth | 5.0 |
| Wi-Fi | 802.11 a, b, g, n, ac, dual-band |
| Mobile hotspot | Ya |
| USB | Ya |
| Connector | USB Type-C |
| Features | Mass storage device, USB charging |
| Posisi | GPS, A-GPS, Glonass, BeiDou |
| Navigasi | Turn-by-turn navigation, Voice navigation |
| Lain | NFC, Infrared, Tethering, Computer sync, OTA sync |
| INFORMASI HARGA |
| HARGA | $ 444 |
SIMILAR ARTICLES
Post a Comment