Home
»
LG
» Spesifikasi Dan Harga LG V30
Spesifikasi Dan Harga LG V30
By
Unknown
•
5:18 AM
•
LG
•
| DESIGN |
| Tipe Perangkat | Smart Phone |
| OS | Android (7.1) |
| Berat | 5.57 oz (158 g) |
| Dimensi | 5.97 x 2.97 x 0.29 inches (151.7 x 75.4 x 7.39 mm) |
| Material | Main body: Kaca; Accents: Aluminum |
| Fitur | Fingerprint (touch) |
| Ketahanan | Air dan Debu |
| Sertifikat IP | IP 68 |
| Warna | Black, Silver, Purple, Blue |
| TAMPILAN |
| Ukuran | 6.0 inches |
| Resolusi | 1440 x 2880 pixels |
| Kepadatan piksel | 537 ppi |
| Teknologi | P-OLED |
| Rasio Screen to body | 81.21 % |
| Fitur | HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
| KAMERA |
| Kamera | 16 megapixels |
| Flash | LED |
| Aperture size | F1.6 |
| Hardware Fitur | Dual-camera (13-megapixel, 120-degree viewing angle, F1.9 aperture), Optical image stabilization, Autofocus |
| Fitur Software | Manual focus, Object tracking, RAW image capture, Digital image stabilization, Histogram, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
| Setting | Exposure compensation, ISO control, White balance presets, Shutter speed control |
| Mode Pengambilan Gambar | Burst mode, High Dynamic Range mode (HDR), Panorama, Effects |
| Perekaman | 1920x1080 (1080p HD) |
| Fitur | Time-lapse video, Picture-taking during video recording, Digital image stabilization, Video calling, Video sharing |
| Software Fitur | Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
| Hardware Fitur | Autofocus (Phase detection) |
| Mode Pengambilan Gambar | Burst mode, High Dynamic Range mode (HDR), Panorama, Effects |
| Mode Perekaman | 3840x2160 (4K), 1920x1080 (1080p HD), 1280x720 (720p HD) |
| Kamera Depan | 5 megapixels |
| Fitur | Wide Angle |
| HARDWARE |
| System chip | Qualcomm Snapdragon 835 MSM8998 |
| Processor | Octa-core, 2450 MHz, Kryo 280, 64-bit, 10 nm |
| Prosesor Grafis | Adreno 540 |
| RAM | 4 GB RAM |
| Storage | 64 GB |
| Penyimpanan External | microSD, microSDHC, microSDXC up to 2000 GB |
| BATERAI |
| Kapasitas | 3300 mAh |
| Type | Tidak bisa diganti Li - Polymer |
| Pengisian Daya | Qi, Powermat |
| MULTIMEDIA |
| Screen mirroring | Wireless screen share |
| Pemutar Musik | Album, Artist, Genre, Playlists |
| Fitur | Album art cover, Background playback |
| Radio | FM |
| Speaker | Earpiece, Loudspeaker |
| Mikrofon tambahan | Noise cancellation |
| SELULAR |
| GSM | 850, 900, 1800, 1900 MHz |
| Data | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA |
| Nano Sim | Ya |
| FITUR TELPON |
| Sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
| Notifikasi | Haptic feedback |
| Fitur Lain | Voice dialing, Voice commands, Voice recording |
| CONNECTIVITY |
| Bluetooth | 5.0 |
| Wi-Fi | 802.11 a, b, g, n, ac, dual-band |
| Mobile Hostpot | Ya |
| USB | USB 3.1 |
| Connector | USB Type-C |
| Features | Mass storage device, USB charging |
| Positioning | GPS, A-GPS |
| Navigasi | Turn-by-turn navigation, Voice navigation |
| Lain | NFC, VoIP, Tethering, Computer sync, OTA sync |
| INFORMASI HARGA |
| HARGA | Belum Diketahui |
SIMILAR ARTICLES
Post a Comment