Home
»
Apple
» Spesifikasi Dan Harga Apple iPhone 8
Spesifikasi Dan Harga Apple iPhone 8
By
Unknown
•
2:38 AM
•
Apple
•
| DESIGN |
| Tipe Perangkat | Smart Phone |
| OS | iOS (11.x) |
| Berat | 5.22 oz (148 g) |
| Dimensi | 5.45 x 2.65 x 0.29 inches (138.4 x 67.3 x 7.3 mm) |
| Material | Body Utama: Kaca Accents: Aluminum |
| Fitur | Fingerprint (touch) |
| Rugged | Antiair dan debu |
| Sertifikat IP | IP 67 |
| Warna | Gold, Gray, Silver |
| TAMPILAN |
| Ukuran | 4.7 inches |
| Resolusi | 750 x 1334 pixels |
| Kepadatan piksel | 326 ppi |
| Teknologi | IPS LCD |
| Rasio Screen to body | 65.34 % |
| Tingkat Kecerahan | 625 cd/m2 (nit) |
| Fitur | HDR video support, Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
| KAMERA |
| Kamera | 12 megapixels |
| Flash | Quad LED |
| Ukuran Aperture | F1.8 |
| Optical zoom | 2.0 X |
| Hardware Fitur | Sapphire crystal lens cover, Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) |
| Fitur Software | Touch to focus, Face detection, Digital zoom, Geo tagging |
| Setting | Exposure compensation, ISO control, White balance presets |
| Mode Pengambilan Gambar | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 63 megapixels) |
| Perekaman | 3840x2160 (4K) (60 fps), 1920x1080 (1080p HD) (240 fps) |
| Fitur | Optical image stabilization, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Kamera Depan | 7 megapixels |
| Kamera Fitur | High Dynamic Range mode (HDR) |
| HARDWARE |
| System chip | Apple A11 Bionic |
| Processor | Hexa-core, 64-bit, 10 nm |
| Prosesor Grafis | Apple M11 |
| Memori Sistem | 2 GB RAM |
| Storage | 256 GB |
| BATERAI |
| Kapasitas | 1821 mAh |
| Type | Tidak bisa diganti pengguna Li - Ion |
| Wireless charging | Built-in (Qi) |
| Penggunaan Penuh | 14.00 hours |
| Saat Memutar Musik | 40.00 hours |
| Saat Memutar Video | 13.00 hours |
| MULTIMEDIA |
| Screen mirroring | Wireless screen share |
| Pemutar Musik | Album, Artist, Genre, Playlists |
| Fitur | Album art cover, Background playback |
| Speaker | Earpiece, Stereo speakers |
| Mikrofon Tambahan | Ya |
| SELULAR |
| Data | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| 2G Data | EDGE, GPRS |
| GSM | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 900, 1700/2100 MHz |
| LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66 |
| LTE (TDD) | Bands 38, 39, 40, 41 |
| Data | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| Nano Sim | Ya |
| HD Voice | Ya |
| VoLTE | Ya |
| FITUR TELPON |
| Sensor | Accelerometer, Gyroscope, Compass, Barometer |
| Notifikasi | Haptic feedback |
| Alat bantu dengar | M3, T4 |
| Fitur Lain | Voice dialing, Voice commands, Voice recording, TTY/TDD |
| CONNECTIVITY |
| Bluetooth | 5.0 |
| Wi-Fi | 802.11 a, b, g, n, ac, dual-band |
| Mobile Hostpot | Apple Pay |
| USB | Ya |
| Connector | Hak Milik |
| Features | Perangkat penyimpanan massal, pengisian USB |
| Mobile Payment | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Navigasi | Turn-by-turn navigation, Voice navigation |
| Lain | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync |
| INFORMASI HARGA |
| HARGA | $ 849 |
SIMILAR ARTICLES
Post a Comment