Home
»
Apple
» Spesifikasi Dan Harga Apple iPhone X
Spesifikasi Dan Harga Apple iPhone X
By
Unknown
•
11:22 AM
•
Apple
•
| DESIGN |
| Tipe Perangkat | Smart Phone |
| OS | iOS |
| Dimensi | 5.65 x 2.80 x 0.30 inches (143.5 x 71 x 7.5 mm) |
| Form factor | Candybar |
| Material | Body Utama: Kaca Accents: Stainless steel |
| Rugged | Water, Dust resistant |
| Sertifikat IP | IP 68 |
| TAMPILAN |
| Ukuran | 5.8 inches |
| Resolusi | 1125 x 2436 pixels |
| Kepadatan piksel | 463 ppi |
| Teknologi | AMOLED |
| Rasio Screen to body | 80.94 % |
| Color | 16 777 216 |
| Touchscreen | Capacitive, Multi-touch |
| Fitur | Ambient light sensor, Proximity sensor |
| KAMERA |
| Kamera | 12 megapixels |
| Hardware | Dual-camera (12-megapixel), Autofocus |
| Fitur Software | Touch to focus, Face detection, Digital zoom, Geo tagging |
| Camcorder | Ya |
| Fitur | Video calling, Video sharing |
| HARDWARE |
| System chip | Apple A11 |
| Processor | Hexa-core, 2500 MHz |
| Prosesor Grafis | Adreno 512 |
| Memori Sistem | 3 GB RAM |
| Storage | 512 GB |
| BATERAI |
| Wireless charging | Terpasang |
| Type | Tidak bisa diganti pengguna |
| MULTIMEDIA |
| Pemutar Musik | Album, Artist, Genre, Playlists |
| Fitur | Album art cover, Background playback |
| Format yang didukung | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI |
| Pemutaran video | MPEG4, H.263, H.264 |
| Speakers | Earpiece, Loudspeaker |
| Headphones connector | Proprietary |
| SELULAR |
| Data | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| 2G Data | EDGE, GPRS |
| FITUR TELEPON |
| Sensor | Accelerometer, Gyroscope, Compass |
| Pemberitahuan | Haptic feedback |
| Pemberitahuan | Haptic feedback |
| Buku Telpon | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
| Organizer | Calendar, Alarm, Calculator, World clock, Timer, Stopwatch, Countdown timer |
| Pesan | SMS, MMS, Threaded view, Predictive text input |
| E-Mail | IMAP, POP3, SMTP, Microsoft Exchange |
| Pesan Instan | Ya |
| Fitur Lain | Voice dialing, Voice commands, Voice recording |
| CONNECTIVITY |
| Bluetooth | Ya |
| Wi-Fi | 802.11 a, b, g, n, ac, dual-band |
| Mobile | Apple Pay |
| USB | Ya |
| Charging connector | Proprietary |
| Posisi | GPS, A-GPS |
| Navigasi | Turn-by-turn navigation, Voice navigation |
| Lain | Tethering, Computer sync, OTA sync |
| INFORMASI HARGA |
| HARGA | Belum Diketahu |
SIMILAR ARTICLES
Post a Comment