Home
»
Asus
» Spesifikasi Dan Harga Asus ZenFone 4 Selfie
Spesifikasi Dan Harga Asus ZenFone 4 Selfie
By
Unknown
•
2:23 AM
•
Asus
•
| DESIGN |
| Tipe Perangkat | Smart Phone |
| OS | Android (7.0) |
| Berat | 5.08 oz (144 g) |
| Dimensi | 6.13 x 3 x 0.31 inches (155.7 x 76.2 x 7.9 mm) |
| Fitur | Fingerprint (touch), Touch sensitive control keys |
| Warna | Black, Gold, Pink, Green |
| TAMPILAN |
| Ukuran | 5.5 inches |
| Resolusi | 720 x 1280 pixels |
| Kepadatan piksel | 267 ppi |
| Teknologi | IPS LCD |
| Rasio Screen to body | 70.29 % |
| Fitur | Oleophobic coating, Ambient light sensor, Proximity sensor |
| KAMERA |
| Kamera | 16 megapixels |
| Flash | LED |
| Hardware Fitur | Autofocus (Phase detection) |
| Fitur Software | Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
| Setting | Burst mode, High Dynamic Range mode (HDR), Panorama, Effects |
| Mode Pengambilan Gambar | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 63 megapixels) |
| Perekaman | 1920x1080 (1080p HD) |
| Fitur | Time-lapse video, Picture-taking during video recording, Digital image stabilization, Video calling, Video sharing |
| Kamera Depan | 20 megapixels |
| Kamera Fitur | Dual-Camera, Wide Angle, Flash |
| HARDWARE |
| System chip | Qualcomm Snapdragon 430 8937 |
| Processor | Octa-core, 1400 MHz, ARM Cortex-A53, 64-bit, 28 nm |
| Prosesor Grafis | Adreno 505 |
| RAM | 4 GB RAM |
| Storage | 64 GB |
| Penyimpanan External | microSD, microSDHC, microSDXC up to 2000 GB |
| BATERAI |
| Kapasitas | 3000 mAh |
| MULTIMEDIA |
| Screen mirroring | Wireless screen share |
| Pemutar Musik | Album, Artist, Genre, Playlists |
| Fitur | Album art cover, Background playback |
| Radio | FM |
| Speaker | Earpiece, Loudspeaker |
| Mikrofon tambahan | Noise cancellation |
| SELULAR |
| Data | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| GSM | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 900, 2100 MHz |
| LTE (FDD) | Bands 1, 3, 5, 7, 8, 20 |
| LTE (TDD) | Bands 40 |
| Nano Sim | Ya |
| VoLTE | Ya |
| FITUR TELPON |
| Sensor | Accelerometer, Gyroscope, Compass |
| Notifikasi | Haptic feedback |
| Fitur Lain | Voice dialing, Voice commands, Voice recording |
| CONNECTIVITY |
| Bluetooth | 4.0 |
| Wi-Fi | 802.11 b, g, n |
| Mobile Hostpot | Ya |
| USB | USB 2.0 |
| Connector | microUSB |
| Features | Mass storage device, USB charging |
| Positioning | GPS, A-GPS, Glonass, BeiDou |
| Navigasi | Turn-by-turn navigation, Voice navigation |
| Lain | VoIP, Tethering, Computer sync, OTA sync |
| INFORMASI HARGA |
| HARGA | $ 279 |
SIMILAR ARTICLES
Post a Comment