Home
»
Xiaomi
» Full Spesifikasi Xiaomi Mi MIX 2 | Harga
Full Spesifikasi Xiaomi Mi MIX 2 | Harga
By
Unknown
•
5:27 AM
•
Xiaomi
•
| DESIGN |
| Tipe Perangkat | Smart Phone |
| OS | Android (7.1), MIUI UI |
| Dimensi | 5.98 x 2.97 x 0.30 inches (151.8 x 75.5 x 7.7 mm) |
| Berat | 6.53 oz (185 g) |
| Material | Body Utama: Ceramic |
| Fitur | Fingerprint (touch) |
| Warna | Hitam |
| TAMPILAN |
| Ukuran | 6.0 inches |
| Resolusi | 1080 x 2160 pixels |
| Kepadatan piksel | 403 ppi |
| Teknologi | IPS LCD |
| Rasio Screen to body | 80.81 % |
| Fitur | Ambient light sensor, Proximity sensor |
| KAMERA |
| Kamera | 12 megapixels |
| Flash | Dual LED |
| Ukuran Aperture | F2.0 |
| Kamera Sensor | 1/2.9" |
| Ukuran Piksel | 1.25 �m |
| Fitur Perangkat Keras | Optical image stabilization, Autofocus (Phase detection) |
| Software Features | Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
| Settings | Exposure compensation, ISO control, White balance presets, Shutter speed control |
| Mode pemotretan | Burst mode, High Dynamic Range mode (HDR), Panorama |
| Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (30 fps), 1280x720 (720p HD) (120 fps) |
| Fitur | Video calling, Video sharing |
| Kamera Depan | 5 megapixels |
| HARDWARE |
| System chip | Qualcomm Snapdragon 835 MSM8998 |
| Processor | Octa-core, 2450 MHz, Kryo 280, 64-bit, 10 nm |
| Prosesor Grafis | Adreno 540 |
| Memori Sistem | 6 GB RAM |
| Storage | 256 GB |
| BATERAI |
| Kapasitas | 3400 mAh |
| Type | Tidak bisa diganti pengguna |
| MULTIMEDIA |
| Screen mirroring | Wireless screen share |
| Pemutar Musik | Album, Artist, Genre, Playlists |
| Fitur | Album art cover, Background playback |
| Radio | FM |
| Speakers | Earpiece, Loudspeaker |
| Mikrofon | Untuk Menghilangkan kebisingan |
| SELULAR |
| CDMA | 800, 1900 MHz |
| GSM | 850, 900, 1800, 1900 MHz |
| UMTS | 800, 850, 900, 1700/2100, 1800, 1900, 2100 MHz |
| LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 |
| LTE (TDD) | Bands 38, 39, 40, 41 |
| Data | LTE-A, HSPA, HSUPA |
| Nano SIM | YA |
| Multiple SIM cards | 2 slots |
| VoLTE | YA |
| FITUR TELEPON |
| Sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
| Pemberitahuan | Haptic feedback |
| Fitur Lainnya | Voice dialing, Voice commands, Voice recording |
| CONNECTIVITY |
| Bluetooth | 5.0 |
| Wi-Fi | 802.11 a, b, g, n, ac, dual-band |
| Mobile hotspot | Ya |
| USB | Ya |
| Connector | USB Type-C |
| Features | Mass storage device, USB charging |
| Posisi | GPS, A-GPS, Glonass, BeiDou |
| Navigasi | Turn-by-turn navigation, Voice navigation |
| Lain | VoIP, Tethering, Computer sync, OTA sync |
| INFORMASI PEMBELIAN |
| HARGA | $ 614 |
SIMILAR ARTICLES
Post a Comment