Home
»
Asus
» Spesifikasi Dan Harga Asus ZenFone 4 Selfie Pro
Spesifikasi Dan Harga Asus ZenFone 4 Selfie Pro
By
Unknown
•
6:39 AM
•
Asus
•
| DESIGN |
| Tipe Perangkat | Smart Phone |
| OS | Android (7.0) |
| Berat | 5.19 oz (147 g) |
| Dimensi | 6.06 x 2.95 x 0.27 inches (153.9 x 74.9 x 6.9 mm) |
| Fitur | Fingerprint (touch), Touch sensitive control keys |
| Warna | Black, Gold, Red |
| TAMPILAN |
| Ukuran | 5.5 inches |
| Resolusi | 1080 x 1920 pixels |
| Kepadatan piksel | 401 ppi |
| Teknologi | AMOLED |
| Rasio Screen to body | 72.30 % |
| Fitur | Oleophobic coating, Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor |
| KAMERA |
| Kamera | 16 megapixels |
| Flash | LED |
| Hardware Fitur | Autofocus (Phase detection) |
| Fitur Software | Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
| Setting | Burst mode, High Dynamic Range mode (HDR), Panorama, Effects |
| Mode Pengambilan Gambar | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 63 megapixels) |
| Perekaman | 1920x1080 (1080p HD) |
| Fitur | Time-lapse video, Picture-taking during video recording, Digital image stabilization, Video calling, Video sharing |
| Software Fitur | Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
| Hardware Fitur | Autofocus (Phase detection) |
| Mode Pengambilan Gambar | Burst mode, High Dynamic Range mode (HDR), Panorama, Effects |
| Mode Perekaman | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) |
| Kamera Depan | 24 megapixels |
| Fitur Perekam | Time-lapse video, Picture-taking during video recording, Digital image stabilization, Video calling, Video sharing |
| Fitur Kamera | Dual-Camera, Wide Angle, Flash, High Dynamic Range mode (HDR) |
| HARDWARE |
| System chip | Qualcomm Snapdragon 625 8953 |
| Processor | Octa-core, 2000 MHz, ARM Cortex-A53, 64-bit, 14 nm |
| Prosesor Grafis | Adreno 506 |
| RAM | 4 GB RAM |
| Storage | 64 GB |
| Penyimpanan External | microSD, microSDHC, microSDXC up to 2000 GB |
| BATERAI |
| Kapasitas | 3000 mAh |
| MULTIMEDIA |
| Screen mirroring | Wireless screen share |
| Pemutar Musik | Album, Artist, Genre, Playlists |
| Fitur | Album art cover, Background playback |
| Radio | FM |
| Speaker | Earpiece, Loudspeaker |
| Mikrofon tambahan | Noise cancellation |
| SELULAR |
| Data | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| GSM | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 900, 2100 MHz |
| LTE (FDD) | Bands 1, 3, 5, 7, 8, 20 |
| LTE (TDD) | Bands 40 |
| Nano Sim | Ya |
| VoLTE | Ya |
| FITUR TELPON |
| Sensor | Accelerometer, Gyroscope, Compass |
| Notifikasi | Haptic feedback |
| Fitur Lain | Voice dialing, Voice commands, Voice recording |
| CONNECTIVITY |
| Bluetooth | 4.0 |
| Wi-Fi | 802.11 b, g, n |
| Mobile Hostpot | Ya |
| USB | USB 2.0 |
| Connector | microUSB |
| Features | Mass storage device, USB charging |
| Positioning | GPS, A-GPS, Glonass, BeiDou |
| Navigasi | Turn-by-turn navigation, Voice navigation |
| Lain | VoIP, Tethering, Computer sync, OTA sync |
| INFORMASI HARGA |
| HARGA | $ 379 |
SIMILAR ARTICLES
Post a Comment