Home
»
Nokia
» Spesifikasi Dan Harga Nokia 6
Spesifikasi Dan Harga Nokia 6
By
Unknown
•
9:05 PM
•
Nokia
•
| DESIGN |
| Tipe Perangkat | Smart Phone |
| OS | Android (7.1) |
| Berat | 5.96 oz (169 g) |
| Dimensi | 6.06 x 2.98 x 0.33 inches (154 x 75.8 x 8.4 mm) |
| Fitur | Fingerprint (touch), Touch sensitive control keys |
| Material | Aluminum |
| Warna | Black, Gold, Gray, Blue |
| TAMPILAN |
| Ukuran | 5.5 inches |
| Resolusi | 1080 x 1920 pixels |
| Kepadatan piksel | 401 ppi |
| Teknologi | IPS LCD |
| Rasio Screen to body | 71.58 % |
| Kecerahan | 450 cd/m2 (nit) |
| Fitur | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
| KAMERA |
| Kamera | 16 megapixels |
| Flash | Dual LED |
| Aperture | F2.0 |
| Besar Pixel | 1 �m |
| Hardware Fitur | Autofocus (Laser, Phase detection) |
| Fitur Software | Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
| Mode Foto | Burst mode, High Dynamic Range mode (HDR), Panorama |
| Perekaman | 1920x1080 (1080p HD) (30 fps) |
| Fitur | Video calling, Video sharing |
| Kamera Depan | 8 megapixels |
| Kamera Fitur | Wide Angle, Autofocus |
| HARDWARE |
| System chip | Qualcomm Snapdragon 430 8937 |
| Processor | Octa-core, 1400 MHz, ARM Cortex-A53, 64-bit |
| Prosesor Grafis | Adreno 505 |
| RAM | 4 GB RAM |
| Storage | 32 GB |
| Penyimpanan external | microSD, microSDHC, microSDXC up to 128 GB |
| BATERAI |
| Kapasitas | 3000 mAh |
| Type | Menyatu dengan body, Li - Polymer |
| Talk time | 18.00 Jam |
| Stand-by | 32.0 hari (768 jam) |
| Memutar Music | 22.00 |
| MULTIMEDIA |
| Pemutar Musik | Album, Artist, Genre, Playlists |
| Radio | FM, RDS |
| Speaker | Earpiece, Loudspeaker |
| Mikrofon tambahan | Peredam Kebisingan |
| SELULAR |
| Data | LTE Cat 4 (150/50 Mbit/s), HSPA |
| GSM | 850, 900, 1800, 1900 MHz |
| UTMS | 850, 900, 1700/2100, 1900, 2100 MHz |
| LTE (FDD) | Bands 2, 3, 4, 7, 12, 17, 28 |
| LTE (TDD) | Bands 38 |
| Nano Sim | Ya |
| Dualsim | 2 slots, Shared with microSD |
| VoLTE | Ya |
| FITUR TELPON |
| Sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
| Notifikasi | Service lights, Haptic feedback |
| Fitur Lain | Voice dialing, Voice commands, Voice recording |
| CONNECTIVITY |
| Bluetooth | 4.1 |
| Wi-Fi | 802.11 a, b, g, n, dual-band |
| USB | USB 2.0 |
| Connector | microUSB |
| Features | Mass storage device, USB Host, USB charging |
| Positioning | GPS, A-GPS, Glonass, BeiDou |
| Navigasi | Turn-by-turn navigation, Voice navigation |
| Lain | NFC, ANT+, Tethering, Computer sync, OTA sync |
| INFORMASI HARGA |
| HARGA | $ 229 | Rp.3,000,000 |
SIMILAR ARTICLES
Post a Comment